2025 FUSO Canter FE71 MT Cab Chassis P150,000 Cash Discount
Available in: Central Luzon
| Truck & Bus Segment | Light-duty Truck |
| Cab Type | Single Cab |
| Body Type | Cargo Truck |
| Body Application | |
| Price | PRICE ON REQUEST |
| Seating Capacity | 3 |
| Engine Model | 4P10-WAT2 |
| Engine Size (L) | 3L |
| Engine Type | 4-Cylinder, 4-Stroke Direct Injection Diesel with Turbocharger |
| Cylinder Count | 4 |
| Valve Count | 16 |
| Transmission Type | Manual |
| No. of Gears | 5 Speed |
| Drive Type | 4x2 |
| Max Power (hp) | 129hp |
| Max Torque (Nm) | 350Nm |
| Top Speed (km/h) | N/A |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70L |
| Emission Standard | Euro 4 |
| Gross Weight (Kg) | 4,400kg |
| Overall Width (mm) | 1,695mm |
| Overall Height (mm) | 2,135mm |
| Overall Length (mm) | 4,800mm |
| Wheelbase (mm) | 2,500mm |
| Wheelbase Extension | NA |
| No. of Wheels | 4 |
| Front tire size | 205/85R16 |
| Rear tire size | 205/85R16 |
| Front Suspension | Laminated leaf spring |
| Rear Suspension | Laminated leaf spring |
| Front Brakes | Hydraulic Ventilated Discs |
| Rear Brakes | Hydraulic Drum Discs |
| ABS | NO |
| Parking Brakes | YES |
| Air Conditioning | No |
| Adjustable Drivers Seat | Yes |
| Cruise Control | |
| Telematics | No |
| Warranty (Km) | Unlimited Mileage |
View our pricelist table and select a variant to view further specifications.
| FUSO Canter FE71 Cargo 10 ft Cab Chassis 4 Wheeler | ||
|---|---|---|
|
Manual Diesel 4 Wheeler
Price on Request |
||
| FUSO Canter FE71 Cargo 10 ft Dropside 4 Wheeler | ||
|
Manual Diesel 4 Wheeler
Price on Request |
||
| FUSO Canter FE71 Cargo 10 ft Multi Purpose Van 4 Wheeler | ||
|
Manual Diesel 4 Wheeler
Price on Request |
||
| FUSO Canter FE71 Cargo 10 ft Reefer Van 4 Wheeler | ||
|
Manual Diesel 4 Wheeler
Price on Request |
||
| FUSO Canter FE71 Cargo 10 ft AMT 10ft Cab Chassis | ||
|
Automatic Diesel 4 Wheeler
P1,745,000 |
||