2025 FUSO Canter FE85-L Cab Chassis with P200K Cash Discount
Available in: Central Luzon
| Truck & Bus Segment | Medium-duty Truck | ||
| Cab Type | Single Cab | ||
| Body Type | Cargo Truck | ||
| Body Application | |||
| Price | |||
            
  | 
    |||
| Seating Capacity | 3 | ||
| Engine Model | 4P10-WAT4 | 
| Engine Size (L) | 4.9L | 
| Engine Type | 4-Cylinder, 4-Stroke Direct Injection Diesel with Turbocharger | 
| Cylinder Count | 4 | 
| Valve Count | 16 | 
| Transmission Type | Manual | 
| No. of Gears | 6 Speed | 
| Drive Type | 4x2 | 
| Max Power (hp) | 148hp | 
| Max Torque (Nm) | 370Nm | 
| Top Speed (km/h) | N/A | 
| Fuel Type | Diesel | 
| Fuel Capacity (L) | 100L | 
| Emission Standard | Euro 4 | 
| Gross Weight (Kg) | 8,550kg | 
| Overall Width (mm) | 2,145mm | 
| Overall Height (mm) | 2,220mm | 
| Overall Length (mm) | 7,185mm | 
| Wheelbase (mm) | 4,300mm | 
| Wheelbase Extension | NA | 
| No. of Wheels | 6 | 
| Front tire size | Single 215/75R17.5 | 
| Rear tire size | Dual 215/75R17.5 | 
| Front Suspension | Laminated leaf spring with double shock absorbers | 
| Rear Suspension | Laminated leaf spring with double shock absorbers | 
| Front Brakes | Disk Brake - Dual Circuit | 
| Rear Brakes | Disk Brake - Dual Circuit | 
| ABS | YES | 
| Parking Brakes | NO | 
| Air Conditioning | No | 
| Adjustable Drivers Seat | |
| Cruise Control | |
| Telematics | No | 
| Warranty (Km) | Unlimited Mileage | 
View our pricelist table and select a variant to view further specifications.
| FUSO Canter FE85 Cargo 18 ft Rivetless Aluminium Van 6 Wheeler | ||
|---|---|---|
| 
		 Manual Diesel 6 Wheeler 
												P1,952,000  | 
||
| FUSO Canter FE85 Cargo 18 ft Cab Chassis 6 Wheeler | ||
| 
		 Manual Diesel 6 Wheeler 
												P2,035,000  | 
||
| FUSO Canter FE85 Cargo 18 ft S Cab Chassis | ||
| 
		 Manual Diesel 6 Wheeler 
												P2,035,000  | 
||
| FUSO Canter FE85 Cargo 18 ft L Cab Chassis | ||
| 
		 Manual Diesel 6 Wheeler 
												P2,070,000  | 
||
| FUSO Canter FE85 Cargo 18 ft Dropside 6 Wheeler | ||
| 
		 Manual Diesel 6 Wheeler 
												P2,220,000  | 
||
| FUSO Canter FE85 Cargo 18 ft Reefer Van 6 Wheeler | ||
| 
		 Manual Diesel P3,025,000  | 
||