FUSO Canter Rosa Midi Bus Deluxe 29-seater P1,251,000 DP
Available in: CALABARZON
| Truck & Bus Segment | Bus | ||
| Cab Type | Cabless | ||
| Body Type | Midi Bus | ||
| Body Application | N/A | ||
| Price | |||
|
|||
| Seating Capacity | 29 | ||
| Engine Model | 4M50-5AT5 |
| Engine Size (L) | 4.9L |
| Engine Type | 4-Cylinder, 4-Stroke Direct Injection Diesel with Turbocharger |
| Cylinder Count | 4 |
| Valve Count | 16 |
| Transmission Type | Manual |
| No. of Gears | 5 Speed |
| Drive Type | 4x2 |
| Max Power (hp) | 176hp |
| Max Torque (Nm) | 530Nm |
| Top Speed (km/h) | N/A |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 100L |
| Emission Standard | Euro 4 |
| Gross Weight (Kg) | 5,600kg |
| Overall Width (mm) | 2,010mm |
| Overall Height (mm) | 2,630mm |
| Overall Length (mm) | 6,990mm |
| Wheelbase (mm) | 3,995mm |
| Wheelbase Extension | NA |
| No. of Wheels | 6 |
| Front tire size | 7.00 R16-10 PRLT |
| Rear tire size | 7.00 R16-8 PRLT |
| Front Suspension | Laminated leaf spring with double shock absorbers |
| Rear Suspension | Parabolic leaf spring with shock absorber |
| Front Brakes | Drum Brake with Manual Adjuster |
| Rear Brakes | Drum Brake with Manual Adjuster |
| ABS | NO |
| Parking Brakes | YES |
| Air Conditioning | Yes |
| Adjustable Drivers Seat | Yes |
| Cruise Control | |
| Telematics | No |
| Warranty (Km) | 100,000km |
View our pricelist table and select a variant to view further specifications.
| FUSO Canter Rosa Light Bus Standard 25-seater | ||
|---|---|---|
|
Manual Diesel 6 Wheeler
P4,070,000 |
||
| FUSO Canter Rosa Light Bus Grand 33-seater | ||
|
Manual Diesel 6 Wheeler
P4,575,000 |
||