Volkswagen Constellation Rigid Cab Chassis P150K Discount
Available in: NCR
| Truck & Bus Segment | Medium-duty Truck | ||
| Cab Type | Single Cab | ||
| Body Type | Cargo Truck | ||
| Body Application | |||
| Price | |||
|
|||
| Seating Capacity | 2 | ||
| Engine Model | MAN / DO8 34 190 |
| Engine Size (L) | 3.8L |
| Engine Type | 4-Cylinder In-line, water-cooled, CRDI, turbocharged diesel engine |
| Cylinder Count | 4 |
| Valve Count | 16 |
| Transmission Type | Manual |
| No. of Gears | 6 forward (synchronized) and 1 reverse |
| Drive Type | 4x2 |
| Max Power (hp) | 184hp |
| Max Torque (Nm) | 700Nm |
| Top Speed (km/h) | 99 |
| Gradeability | 41% |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 275L |
| Emission Standard | EURO 5 |
| Gross Weight (Kg) | 14,000kg |
| Overall Width (mm) | 2,426mm |
| Overall Height (mm) | 2,847mm |
| Overall Length (mm) | 8,597mm |
| Wheelbase (mm) | 4,800mm |
| Wheelbase Extension | N/A |
| No. of Wheels | 6 |
| Front tire size | 275/80 R22.5 |
| Rear tire size | 275/80 R22.5 |
| Front Suspension | Semi-elliptical double stage spring, Double-stage hydraulic telescopic shock absorbers and stabilizer bar |
| Rear Suspension | Rigid driven axle, progressive semi-elliptical main springs, parabolic auxiliary spring, double action hydraulic shock absorbers and stabilizer bar |
| Front Brakes | Air Drum Brake |
| Rear Brakes | Air Drum Brake |
| ABS | YES |
| Parking Brakes | YES |
| Air Conditioning | Optional |
| Adjustable Drivers Seat | |
| Cruise Control | |
| Telematics | |
| Warranty (Km) | Unlimited Mileage |
View our pricelist table and select a variant to view further specifications.