Volkswagen Constellation Rigid Cab Chassis P250K Discount
Available in: NCR
| Truck & Bus Segment | Medium-duty Truck | ||
| Cab Type | Single Cab | ||
| Body Type | Dump Truck | ||
| Body Application | |||
| Price | |||
|
|||
| Seating Capacity | 3 | ||
| Engine Model | MAN D08 36 280 |
| Engine Size (L) | 3.8L |
| Engine Type | 6-Cylinder In-line, water-cooled, CRDI, turbocharged diesel engine |
| Cylinder Count | 6 |
| Valve Count | 24 |
| Transmission Type | Manual |
| No. of Gears | 9 forward (synchronized ) and 1 reverse |
| Drive Type | 4x2 |
| Max Power (hp) | 274hp |
| Max Torque (Nm) | 1,050Nm |
| Top Speed (km/h) | 109 |
| Gradeability | 64% |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 275L |
| Emission Standard | EURO 5 |
| Gross Weight (Kg) | 17,100kg |
| Overall Width (mm) | 2,113mm |
| Overall Height (mm) | 2,872mm |
| Overall Length (mm) | 7,978mm |
| Wheelbase (mm) | 4,340mm |
| Wheelbase Extension | 2,182 |
| No. of Wheels | 6 |
| Front tire size | 275/80 R 22.5 |
| Rear tire size | 275/80 R 22.5 |
| Front Suspension | Semi-elliptical double stage spring leafs, hydraulic telescopic type and double action shock absorbers and torsion bar |
| Rear Suspension | Rigid traction axle, semi-elliptic, progressive main spring leafs, parabolic auxiliary spring leafs, hydraulic telescopic type and double action shock absorbers and torsion bar (opt.) |
| Front Brakes | Air Drum Brake |
| Rear Brakes | Air Drum Brake |
| ABS | YES |
| Parking Brakes | YES |
| Air Conditioning | Optional |
| Adjustable Drivers Seat | |
| Cruise Control | |
| Telematics | NA |
| Warranty (Km) | Unlimited Mileage |
View our pricelist table and select a variant to view further specifications.