
Volkswagen Volksbus 9.150 OD Mini Bus P1,800,000 Discount
Available in: NCR
Truck & Bus Segment | Medium-duty Truck | ||
Cab Type | Cabless | ||
Body Type | Mini Bus | ||
Body Application | N/A | ||
Price | |||
|
|||
Seating Capacity | N/A |
Engine Model | MAN / ISF 3.8 L |
Engine Size (L) | 3.8L |
Engine Type | 4-cylinder Common Rail Injection System |
Cylinder Count | 4 |
Valve Count | 16 |
Transmission Type | Manual |
No. of Gears | 5 forward (synchronized), 1 reverse |
Max Power (hp) | 160hp |
Max Torque (Nm) | 600Nm |
Top Speed (km/h) | N/A |
Fuel Type | Diesel |
Fuel Capacity (L) | 150L |
Emission Standard | Euro 5 |
Gross Weight (Kg) | 9,000kg |
Overall Width (mm) | N/A |
Wheelbase Extension | N/A |
Front tire size | 215 / 75R17.5” |
Rear tire size | 215 / 75R17.5” |
Front Suspension | Semi-elliptical spring with progressive action. Double action hydrau- lic-telescopic shock absorber |
Rear Suspension | Semi-elliptical spring with progressive action. Double action hydrau- lic-telescopic shock absorber |
Front Brakes | Air, front and rear drums |
Rear Brakes | Air, front and rear drums |
ABS | NO |
Parking Brakes | NO |
Air Conditioning | |
Adjustable Drivers Seat | |
Cruise Control | |
Telematics | |
Warranty (Km) | N/A |
View our pricelist table and select a variant to view further specifications.
Volkswagen Volksbus 9.150 OD Cab Chassis (LE) | ||
---|---|---|
Manual Diesel Price on Request |