 
    Volvo FM 11 460 Rigid Truck 8x2 Low Sleeper Cab
Price On RequestVolvo FM 11 460 Rigid Truck 8x2 Low Sleeper Cab Specifications
- Summary
- 
    	
    
Truck & Bus Segment Heavy-duty Truck Cab Type Sleeper Cab Body Type Cargo Truck Body Application Price PRICE ON REQUEST Seating Capacity 2 
- Engine & Transmission
- 
    	
 Engine Model D11K460 Engine Size (L) 10.8L Engine Type 6-Cyclinder, 4-stroke, direct injection Cylinder Count 6 Valve Count 24 Transmission Type Automatic No. of Gears 12 Speed Drive Type 8x2 
- Performance
- 
    	
Max Power (hp) 460hp Max Torque (Nm) 2,100Nm Top Speed (km/h) N/A 
- Fuel & Economy
- 
    	
	
Fuel Type Diesel Fuel Capacity (L) 810L Emission Standard Euro 6 
- Dimensions
- 
    	
Gross Weight (Kg) 32,000kg Overall Width (mm) 2,490mm Overall Height (mm) 2,888mm Overall Length (mm) 10,660mm, 11,410mm, 12,060mm Wheelbase (mm) 5,100mm, 5,600mm, 6,000mm Wheelbase Extension N/A No. of Wheels 14 Front tire size 315/80R22.5 Rear tire size 315/80R22.5 
- Suspension & Brakes
- 
        
Front Suspension Air Suspension Rear Suspension Air Suspension Front Brakes Ventilated Discs Rear Brakes Ventilated Discs ABS YES Parking Brakes YES 
- Features
- 
        
Air Conditioning Yes Adjustable Drivers Seat Yes Cruise Control Yes Telematics Yes Warranty (Km) N/A 
(2020 - Present) Volvo FM 11 460 Rigid Truck Variants & Pricelist
View our pricelist table and select a variant to view further specifications.
| Volvo FM 11 460 Rigid Truck 4x2 Day Cab | ||
|---|---|---|
| Automatic Diesel 6 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 4x2 Globetrotter Cab | ||
| Automatic Diesel 6 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 4x2 Globetrotter XL Cab | ||
| Automatic Diesel 6 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 4x2 Low Sleeper Cab | ||
| Automatic Diesel 6 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 4x2 Sleeper Cab | ||
| Automatic Diesel 6 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x2 Day Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x2 Globetrotter Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x2 Globetrotter XL Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x2 Low Sleeper Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x2 Sleeper Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x4 Day Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x4 Globetrotter Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x4 Globetrotter XL Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x4 Low Sleeper Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 6x4 Sleeper Cab | ||
| Automatic Diesel 10 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x2 Day Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x2 Globetrotter Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x2 Globetrotter XL Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x2 Sleeper Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x4 Day Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x4 Globetrotter Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x4 Globetrotter XL Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x4 Low Sleeper Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
| Volvo FM 11 460 Rigid Truck 8x4 Sleeper Cab | ||
| Automatic Diesel 14 Wheeler Price on Request | ||
 
     
     
     
     
     
     
     
     
    
 
               	 
	 
	 
	 
	 
	 
	 
	 
     
               	 
							 
     
               	 
	 
     
	 
                         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			         
		        			        